| Employee ID 2 |
Employee Name SANTOSH THAKUR |
Month / Year November / 2025 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 29 Days | 28033 Inr |
| Add Over Time (B) : | 32.00 Hr. | 3866.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 31899.00 Inr | |
| Advance Payment (E) : | 17983 Inr | |
| Final Payment (F=D-E) : | 13916.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-11-30 | chq | 14983 |
| 2 | 2025-11-30 | 3000 |
| Employee ID 3 |
Employee Name HEMCHAND |
Month / Year November / 2025 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 29 Days | 27066 Inr |
| Add Over Time (B) : | 15.00 Hr. | 1750.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 28816.00 Inr | |
| Advance Payment (E) : | 14017 Inr | |
| Final Payment (F=D-E) : | 14799.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-11-30 | chq | 14017 |
| Employee ID 4 |
Employee Name OM PRAKASH |
Month / Year November / 2025 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 9 |
Employee Name LAXMAN SINGH |
Month / Year November / 2025 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 27 Days | 17370 Inr |
| Add Over Time (B) : | 19.00 Hr. | 1527.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 18897.00 Inr | |
| Advance Payment (E) : | 9720 Inr | |
| Final Payment (F=D-E) : | 9177.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-11-30 | chq | 9720 |
| Employee ID 10 |
Employee Name VINOD THAKUR |
Month / Year November / 2025 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 29 Days | 18656 Inr |
| Add Over Time (B) : | 23.00 Hr. | 1849.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 20505.00 Inr | |
| Advance Payment (E) : | 18440 Inr | |
| Final Payment (F=D-E) : | 2065.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-11-30 | chq | 10440 |
| 2 | 2025-11-30 | 8000 |
| Employee ID 11 |
Employee Name ANISH |
Month / Year November / 2025 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 26 Days | 21233 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 1.00 Hr. | 102.00 Inr |
| Gross Salary (D=A+B-C) : | 21131.00 Inr | |
| Advance Payment (E) : | 13833 Inr | |
| Final Payment (F=D-E) : | 7298.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-11-30 | chq | 10833 |
| 2 | 2025-11-30 | 3000 |
| Employee ID 14 |
Employee Name ASLAM |
Month / Year November / 2025 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 30 Days | 20000 Inr |
| Add Over Time (B) : | 2.50 Hr. | 208.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 20208.00 Inr | |
| Advance Payment (E) : | 3200 Inr | |
| Final Payment (F=D-E) : | 17008.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-11-30 | 3200 |
| Employee ID 16 |
Employee Name RAJENDRA |
Month / Year November / 2025 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 17 Days | 10370 Inr |
| Add Over Time (B) : | 7.00 Hr. | 533.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 10903.00 Inr | |
| Advance Payment (E) : | 6233 Inr | |
| Final Payment (F=D-E) : | 4670.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-11-30 | chq | 6233 |
| Employee ID 18 |
Employee Name DASHRATH |
Month / Year November / 2025 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 28 Days | 15400 Inr |
| Add Over Time (B) : | 34.00 Hr. | 2337.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 17737.00 Inr | |
| Advance Payment (E) : | 8867 Inr | |
| Final Payment (F=D-E) : | 8870.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-11-30 | chq | 8867 |
| Employee ID 19 |
Employee Name SHAMSHER |
Month / Year November / 2025 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 20 Days | 8400 Inr |
| Add Over Time (B) : | 14.00 Hr. | 735.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 9135.00 Inr | |
| Advance Payment (E) : | 2500 Inr | |
| Final Payment (F=D-E) : | 6635.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-11-30 | 2500 |
| Employee ID 21 |
Employee Name RAJESH THAKUR |
Month / Year November / 2025 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 30 Days | 16500 Inr |
| Add Over Time (B) : | 54.50 Hr. | 3746.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 20246.00 Inr | |
| Advance Payment (E) : | 27500 Inr | |
| Final Payment (F=D-E) : | -7254.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-11-30 | 27500 |
| Employee ID 22 |
Employee Name AJAY |
Month / Year November / 2025 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 27 Days | 12420 Inr |
| Add Over Time (B) : | 28.00 Hr. | 1610.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 14030.00 Inr | |
| Advance Payment (E) : | 10000 Inr | |
| Final Payment (F=D-E) : | 4030.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-11-30 | 10000 |
| Employee ID 23 |
Employee Name RATHORE |
Month / Year November / 2025 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 20 Days | 10200 Inr |
| Add Over Time (B) : | 40.50 Hr. | 2581.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 12781.00 Inr | |
| Advance Payment (E) : | 3000 Inr | |
| Final Payment (F=D-E) : | 9781.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-11-30 | 3000 |
| Employee ID 41 |
Employee Name Samadh Khan |
Month / Year November / 2025 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 3 Days | 1800 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 2.50 Hr. | 187.00 Inr |
| Gross Salary (D=A+B-C) : | 1613.00 Inr | |
| Advance Payment (E) : | 8000 Inr | |
| Final Payment (F=D-E) : | -6387.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-11-30 | 8000 |
| Employee ID 42 |
Employee Name Tirlok Swami |
Month / Year November / 2025 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 28 Days | 16800 Inr |
| Add Over Time (B) : | 53.50 Hr. | 4012.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 20812.00 Inr | |
| Advance Payment (E) : | 17000 Inr | |
| Final Payment (F=D-E) : | 3812.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-11-30 | 17000 |
| Employee ID 43 |
Employee Name Ishaak Bhai |
Month / Year November / 2025 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 26 Days | 17766 Inr |
| Add Over Time (B) : | 10.00 Hr. | 854.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 18620.00 Inr | |
| Advance Payment (E) : | 8000 Inr | |
| Final Payment (F=D-E) : | 10620.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-11-30 | 8000 |
| Employee ID 44 |
Employee Name Amit ji |
Month / Year November / 2025 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 30 Days | 17500 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 17500.00 Inr | |
| Advance Payment (E) : | 10500 Inr | |
| Final Payment (F=D-E) : | 7000.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-11-30 | 10500 |
| Employee ID 46 |
Employee Name Adarsh |
Month / Year November / 2025 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 29 Days | 18850 Inr |
| Add Over Time (B) : | 17.50 Hr. | 1421.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 20271.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 20271.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 48 |
Employee Name Moin |
Month / Year November / 2025 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 49 |
Employee Name Mahendra |
Month / Year November / 2025 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 29 Days | 15466 Inr |
| Add Over Time (B) : | 24.50 Hr. | 1633.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 17099.00 Inr | |
| Advance Payment (E) : | 8500 Inr | |
| Final Payment (F=D-E) : | 8599.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-11-30 | 8500 |
| Employee ID 50 |
Employee Name Irfan khan |
Month / Year November / 2025 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 23 Days | 6516 Inr |
| Add Over Time (B) : | 6.50 Hr. | 230.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 6746.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 6746.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 51 |
Employee Name Arshad |
Month / Year November / 2025 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 29 Days | 11600 Inr |
| Add Over Time (B) : | 45.50 Hr. | 2275.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 13875.00 Inr | |
| Advance Payment (E) : | 12000 Inr | |
| Final Payment (F=D-E) : | 1875.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-11-30 | 12000 |
| Employee ID 54 |
Employee Name Soni aunty |
Month / Year November / 2025 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 57 |
Employee Name Sanjay Sharma |
Month / Year November / 2025 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 26 Days | 10400 Inr |
| Add Over Time (B) : | 23.50 Hr. | 1175.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 11575.00 Inr | |
| Advance Payment (E) : | 4000 Inr | |
| Final Payment (F=D-E) : | 7575.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-11-30 | 4000 |
| Employee ID 59 |
Employee Name Ashok Gaurd |
Month / Year November / 2025 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 28 Days | 14666 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 14666.00 Inr | |
| Advance Payment (E) : | 5000 Inr | |
| Final Payment (F=D-E) : | 9666.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| 1 | 2025-11-30 | 4000 | |
| 2 | 2025-11-13 | 1000 |
| Employee ID 60 |
Employee Name Asif |
Month / Year November / 2025 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 61 |
Employee Name Nadeem |
Month / Year November / 2025 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |
| Employee ID 62 |
Employee Name Siyaram office |
Month / Year November / 2025 (30 Days) |
|---|---|---|
| Actual Working Days (A) : | 0 Days | 0 Inr |
| Add Over Time (B) : | 0.00 Hr. | 0.00 Inr |
| Subtract Over Time (C) : | 0.00 Hr. | 0.00 Inr |
| Gross Salary (D=A+B-C) : | 0.00 Inr | |
| Advance Payment (E) : | 0 Inr | |
| Final Payment (F=D-E) : | 0.00 Inr | |
| Salary Time Advance (G) : | 0.00 Inr | |
| Sn | Date | Description | Amount |